Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AADCF4122E1Z3
Call 08047642073 57% Response Rate
Send Enquiry
Product Brochure
| Number Of Stops | 10 |
| Usage/Application | Industrial Premises |
| Efficiency | >90% |
| Frequency | 50 Hz |
| Adaptable Machine Power | 15 kW |
| Max. Adaptable Elevator Load | 1600 kg |
| Rescue Rated Output Capacity | 1.3 kVA |
| Output Current | 18 A |
| Single Running Duration | 5 min |
| Output Wave | Sine Wave |
| Protection Class | IP20 |
| Cooling Mode | Free Cooling / Forced Air Cooling |
| Voltage | 240 V |
| Phase | Three Phase |
View Complete details