Pimpri Chinchwad, Pune, Maharashtra
GST No. 27AADCF4122E1Z3
Call 08047642073 74% Response Rate
Send Enquiry
Product Brochure
| ARD Type | Three Phase ARD |
| Number Of Stops | 10 |
| Battery Voltage | 12 V |
| Lift Load Range | 320–544 kg |
| Usage/Application | Industrial Premises |
| Output Phase | Three Phase |
| Backup Time | 120 s |
| Control Voltage | 48 V DC |
| Efficiency | >90% |
| Frequency | 50 Hz |
| Adaptable Machine Power | 5 5kW |
| Max. Adaptable Elevator Load | 544 kg |
| Rescue Rated Output Capacity | 1.3 kVA |
| Output Current | 18 A |
| Single Running Duration | 5 min |
| Output Wave | Sine Wave |
| Protection Class | IP20 |
| Cooling Mode | Free Cooling / Forced Air Cooling |
| Voltage | 240 V |
| Phase | Three Phase |
View Complete details