Pune, Maharashtra
GST No. 27AADCF4122E1Z3
Call 08047642073 87% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Metal |
Usage/ Application | Residential |
Application | lop,cop |
Power Source | 12v/24v |
Display | touchless |
Voltage | 12v/24v |
Shape | recetengle |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Material | Metal |
Brand | Fulcrum Lift Components Pvt Ltd |
Maximum Speed | 2.0m/s |
Usage/Application | Elevators and Lifts |
Power Supply | 415V |
Frequency | 50Hz |
No Of Floors | <5 |
Capacity | Max 5000Kg |
IP Rating | IP33 |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | piston |
Engine Type | Air Compressor |
Compressor Type | Reciprocating Compressor |
Color | black |
Diameter | 90 |
Length | 2000 |
Additional Information:
View Complete details
Product Brochure
Mounting Type | Panel |
Material | Mild Steel |
View Complete details
Product Brochure
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | Metal |
Usage/Application | elevator |
Type | gearless |
Power Supply | 12v/24v |
No Of Floors | 44118 |
Capacity | 16 |
IP Rating | IP44 |
Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Material | guide rail |
Size | 5mm |
Usage/Application | elevator |
Design | Standard |
Quantity Per Pack | 100 |
Section Type | T |
Surface Finishing | YES |
Shape | rectangle |
Additional Information:
View Complete details
Product Brochure
View Complete details